
Central England Regional League 1 2019/20
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Manchester Warriors 1 | 12 | 11 | 0 | 1 | 271 | 159 | 112 | 22 |
2 | - | Birmingham City 1 | 10 | 10 | 0 | 0 | 268 | 105 | 163 | 20 |
3 | - | Manchester 1 | 13 | 7 | 0 | 6 | 218 | 233 | -15 | 14 |
4 | - | Snakebite 1 | 12 | 6 | 1 | 5 | 196 | 183 | 13 | 13 |
5 | - | Leicester City 1 | 12 | 6 | 1 | 5 | 199 | 217 | -18 | 13 |
6 | - | Leeds City 1 | 12 | 5 | 0 | 7 | 211 | 212 | -1 | 10 |
7 | - | University of Sheffield 1 | 13 | 1 | 0 | 12 | 167 | 271 | -104 | 2 |
8 | - | Nottingham 1 | 12 | 1 | 0 | 11 | 102 | 252 | -150 | 0 |
No future fixtures.