
Central England Regional League 1 2013/14
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Manchester Warriors 1 | 14 | 13 | 0 | 1 | 275 | 124 | 151 | 26 |
2 | - | Nottingham 1 | 14 | 13 | 0 | 1 | 265 | 114 | 151 | 26 |
3 | - | Leeds City 1 | 14 | 10 | 0 | 4 | 216 | 148 | 68 | 20 |
4 | - | Manchester 1 | 14 | 6 | 0 | 8 | 184 | 195 | -11 | 12 |
5 | - | University of Birmingham 1 | 14 | 4 | 0 | 10 | 120 | 199 | -79 | 8 |
6 | - | Snakebite 1 | 14 | 4 | 0 | 10 | 117 | 207 | -90 | 8 |
7 | - | Manchester Hawks 1 | 14 | 4 | 0 | 10 | 157 | 249 | -92 | 8 |
8 | - | University of Nottingham 1 | 14 | 2 | 0 | 12 | 124 | 222 | -98 | 4 |
As per Rules and Regulation for CERL
No future fixtures.