
South East Regional League 1 2012/13
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cambridge City 1 | 10 | 7 | 0 | 3 | 153 | 116 | 37 | 14 |
2 | - | Cambridge Tigers 1 | 10 | 7 | 0 | 3 | 155 | 126 | 29 | 14 |
3 | - | KV 2 | 10 | 6 | 1 | 3 | 121 | 97 | 24 | 13 |
4 | - | Kingfisher 2 | 10 | 5 | 0 | 5 | 122 | 133 | -11 | 10 |
5 | - | Norwich Knights 2 | 10 | 3 | 0 | 7 | 103 | 122 | -19 | 6 |
6 | - | Norwich Ice 1 | 10 | 1 | 1 | 8 | 79 | 139 | -60 | 3 |
No future fixtures.