
National Premier League 2008/09
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | South London 1 | 14 | 12 | 1 | 1 | 189 | 119 | 70 | 25 |
2 | - | Trojans 1 | 14 | 10 | 2 | 2 | 211 | 155 | 56 | 22 |
3 | - | Nottingham 1 | 14 | 7 | 3 | 4 | 188 | 160 | 28 | 17 |
4 | - | Kwiek 1 | 14 | 7 | 1 | 6 | 180 | 157 | 23 | 15 |
5 | - | Kingfisher 1 | 14 | 7 | 1 | 6 | 176 | 168 | 8 | 15 |
6 | - | Bec 1 | 14 | 5 | 0 | 9 | 169 | 176 | -7 | 10 |
7 | - | Norwich Knights 1 | 14 | 3 | 0 | 11 | 160 | 217 | -57 | 6 |
8 | - | Croydon 1 | 14 | 1 | 0 | 13 | 116 | 237 | -121 | 2 |
Side finishing last is relegated
No future fixtures.