
EKL Premier Division 2018/19
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Trojans 1 | 18 | 17 | 1 | 0 | 531 | 298 | 233 | 35 |
2 | - | Bec 1 | 18 | 15 | 0 | 3 | 466 | 302 | 164 | 30 |
3 | - | Norwich Knights 1 | 18 | 14 | 1 | 3 | 487 | 314 | 173 | 29 |
4 | - | Tornadoes 1 | 18 | 12 | 1 | 5 | 498 | 368 | 130 | 25 |
5 | - | Kingfisher 1 | 18 | 6 | 2 | 10 | 388 | 412 | -24 | 14 |
6 | - | Nomads 1 | 18 | 7 | 0 | 11 | 392 | 463 | -71 | 14 |
7 | - | KV 1 | 18 | 5 | 1 | 12 | 360 | 439 | -79 | 11 |
8 | - | Cambridge Tigers 1 | 18 | 4 | 2 | 12 | 358 | 469 | -111 | 10 |
9 | - | Bristol Thunder 1 | 18 | 2 | 2 | 14 | 298 | 511 | -213 | 6 |
10 | - | Birmingham City 1 | 18 | 3 | 0 | 15 | 231 | 433 | -202 | 6 |
No future fixtures.