
South East Regional League 1 2017/18
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Norwich Knights 2 | 18 | 15 | 1 | 2 | 328 | 210 | 118 | 31 |
2 | - | Kingfisher 2 | 18 | 14 | 0 | 4 | 349 | 217 | 132 | 28 |
3 | - | Cambridge City 1 | 18 | 12 | 2 | 4 | 336 | 238 | 98 | 26 |
4 | - | Norwich City 1 | 18 | 10 | 4 | 4 | 298 | 245 | 53 | 24 |
5 | - | Tornadoes 2 | 18 | 11 | 1 | 6 | 337 | 288 | 49 | 23 |
6 | Harrow Vultrix Senior 1st | 18 | 6 | 1 | 11 | 223 | 291 | -68 | 13 | |
7 | Norwich Ice 1 | 18 | 5 | 1 | 12 | 213 | 295 | -82 | 11 | |
8 | - | Cambridge Tigers 2 | 18 | 4 | 1 | 13 | 238 | 335 | -97 | 9 |
9 | - | Bearsted 2 | 18 | 4 | 0 | 14 | 229 | 342 | -113 | 8 |
10 | - | KV 2 | 18 | 3 | 1 | 14 | 197 | 287 | -90 | 7 |
No future fixtures.