
Central England Regional League 1 2017/18
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Manchester Warriors 1 | 14 | 13 | 1 | 0 | 311 | 158 | 153 | 27 |
2 | - | Birmingham City 2 | 14 | 11 | 0 | 3 | 257 | 181 | 76 | 22 |
3 | - | Snakebite 1 | 14 | 11 | 0 | 3 | 231 | 219 | 12 | 22 |
4 | - | Manchester 1 | 14 | 6 | 2 | 6 | 210 | 225 | -15 | 14 |
5 | - | Leeds City 1 | 14 | 6 | 1 | 7 | 215 | 226 | -11 | 13 |
6 | Castle 1 | 14 | 2 | 1 | 11 | 204 | 264 | -60 | 5 | |
7 | University of Nottingham 1 | 14 | 3 | 1 | 10 | 178 | 215 | -37 | 5 | |
8 | - | University of Birmingham 1 | 14 | 0 | 2 | 12 | 155 | 273 | -118 | 2 |
No future fixtures.