
South East Regional League 1 2016/17
All fixtures at City College Norwich should be at New Line Learning Academy Kent
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kingfisher 2 | 14 | 13 | 0 | 1 | 305 | 173 | 132 | 26 |
2 | - | Norwich Knights 2 | 14 | 11 | 0 | 3 | 306 | 190 | 116 | 22 |
3 | - | Cambridge Tigers 1 | 14 | 11 | 0 | 3 | 279 | 215 | 64 | 22 |
4 | - | Norwich City 1 | 14 | 7 | 0 | 7 | 216 | 234 | -18 | 14 |
5 | KV 2 | 14 | 4 | 0 | 10 | 179 | 265 | -86 | 8 | |
6 | Norwich Ice 1 | 14 | 3 | 2 | 9 | 187 | 230 | -43 | 8 | |
7 | - | Bearsted 2 | 14 | 3 | 1 | 10 | 198 | 261 | -63 | 7 |
8 | - | Tornadoes 2 | 14 | 2 | 1 | 11 | 193 | 295 | -102 | 5 |
No future fixtures.