
South East Regional League 1 2015/16
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Bearsted 1 | 16 | 14 | 0 | 2 | 315 | 222 | 93 | 28 |
2 | - | Kingfisher 2 | 16 | 11 | 1 | 4 | 319 | 238 | 81 | 23 |
3 | - | Cambridge Tigers 1 | 16 | 11 | 0 | 5 | 287 | 242 | 45 | 22 |
4 | - | Norwich Knights 2 | 16 | 8 | 2 | 6 | 294 | 258 | 36 | 18 |
5 | - | Norwich Ice 1 | 16 | 8 | 0 | 8 | 239 | 255 | -16 | 16 |
6 | - | Tornadoes 2 | 16 | 7 | 0 | 9 | 248 | 288 | -40 | 14 |
7 | - | KV 2 | 16 | 5 | 1 | 10 | 221 | 257 | -36 | 9 |
8 | - | Cambridge City 1 | 16 | 3 | 0 | 13 | 218 | 317 | -99 | 6 |
9 | - | Ely Vikings 1 | 16 | 3 | 0 | 13 | 208 | 272 | -64 | 2 |
No future fixtures.