
Central England Regional League 1 2015/16
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Birmingham City 1 | 14 | 14 | 0 | 0 | 314 | 163 | 151 | 28 |
2 | - | Manchester Warriors 1 | 14 | 11 | 0 | 3 | 295 | 179 | 116 | 22 |
3 | - | Leeds City 1 | 14 | 10 | 1 | 3 | 286 | 194 | 92 | 21 |
4 | - | Manchester 1 | 14 | 6 | 1 | 7 | 202 | 244 | -42 | 13 |
5 | - | University of Nottingham 1 | 14 | 5 | 1 | 8 | 194 | 208 | -14 | 11 |
6 | - | University of Birmingham 1 | 14 | 5 | 1 | 8 | 200 | 222 | -22 | 11 |
7 | - | Leicester City 1 | 14 | 3 | 0 | 11 | 179 | 256 | -77 | 6 |
8 | - | Manchester Hawks 1 | 14 | 0 | 0 | 14 | 130 | 334 | -204 | -2 |
No future fixtures.