
South East Regional League 2013/14
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cambridge Tigers 1 | 9 | 8 | 0 | 1 | 203 | 115 | 88 | 16 |
2 | - | Bearsted 2 | 9 | 7 | 0 | 2 | 138 | 115 | 23 | 14 |
3 | Kingfisher 2 | 9 | 6 | 1 | 2 | 138 | 112 | 26 | 13 | |
4 | Cambridge City 1 | 9 | 5 | 2 | 2 | 152 | 129 | 23 | 12 | |
5 | - | KV 2 | 9 | 5 | 1 | 3 | 142 | 121 | 21 | 11 |
6 | - | Norwich Knights 2 | 9 | 4 | 1 | 4 | 101 | 100 | 1 | 9 |
7 | - | Norwich Ice 1 | 9 | 4 | 1 | 4 | 109 | 119 | -10 | 9 |
8 | - | Ely Vikings 1 | 9 | 2 | 0 | 7 | 133 | 153 | -20 | 4 |
9 | - | Milton Keynes Bucks 1 | 9 | 1 | 0 | 8 | 82 | 161 | -79 | 2 |
10 | - | Cambridge Phoenix 1 | 9 | 0 | 0 | 9 | 90 | 163 | -73 | 0 |
No future fixtures.