
Central England Regional League 1 2011/12
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Nottingham 2 | 12 | 12 | 0 | 0 | 223 | 93 | 130 | 24 |
2 | - | Manchester Warriors 1 | 12 | 8 | 1 | 3 | 158 | 124 | 34 | 17 |
3 | - | Leeds City 1 | 12 | 7 | 1 | 4 | 186 | 146 | 40 | 15 |
4 | - | Manchester 1 | 12 | 7 | 1 | 4 | 136 | 137 | -1 | 15 |
5 | - | Birmingham City 1 | 12 | 2 | 1 | 9 | 101 | 162 | -61 | 5 |
6 | - | University of Birmingham 1 | 12 | 2 | 1 | 9 | 98 | 176 | -78 | 5 |
7 | - | Snakebite 1 | 12 | 1 | 1 | 10 | 103 | 167 | -64 | 3 |
Top 2 teams progress to EK Regional playoffs
No future fixtures.