
South East Regional League 1 2010/11
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Bearsted 1 | 14 | 12 | 0 | 2 | 242 | 120 | 122 | 24 |
2 | - | Cambridge City 1 | 14 | 12 | 0 | 2 | 250 | 139 | 111 | 24 |
3 | - | Cambridge Tigers 1 | 14 | 8 | 0 | 6 | 180 | 169 | 11 | 16 |
4 | - | Kingfisher 2 | 14 | 7 | 1 | 6 | 147 | 159 | -12 | 15 |
5 | - | Norwich Ice 1 | 14 | 7 | 1 | 6 | 172 | 190 | -18 | 15 |
6 | - | Ely Vikings 1 | 14 | 5 | 0 | 9 | 155 | 187 | -32 | 10 |
7 | - | Milton Keynes Bucks 1 | 14 | 3 | 0 | 11 | 151 | 217 | -66 | 6 |
8 | - | Norwich Knights 2 | 14 | 1 | 0 | 13 | 84 | 200 | -116 | 2 |
Top team will qualify for the EKA Champions Trophy
No future fixtures.