
Haven Sports Korfball League 2010/11
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Trojans 1 | 18 | 15 | 2 | 1 | 396 | 249 | 147 | 32 |
2 | - | Nottingham 1 | 18 | 15 | 1 | 2 | 375 | 224 | 151 | 31 |
3 | - | Nomads 1 | 18 | 12 | 2 | 4 | 320 | 267 | 53 | 26 |
4 | - | Bec 1 | 18 | 10 | 2 | 6 | 315 | 249 | 66 | 22 |
5 | - | South London 1 | 18 | 9 | 3 | 6 | 304 | 299 | 5 | 21 |
6 | - | Kingfisher 1 | 18 | 8 | 2 | 8 | 297 | 303 | -6 | 18 |
7 | - | Norwich Knights 1 | 18 | 7 | 2 | 9 | 246 | 299 | -53 | 16 |
8 | - | Invicta Sharks | 18 | 2 | 1 | 15 | 270 | 393 | -123 | 5 |
9 | - | Tornadoes 1 | 18 | 2 | 0 | 16 | 236 | 378 | -142 | 4 |
10 | - | Kwiek 1 | 18 | 2 | 1 | 15 | 223 | 321 | -98 | 3 |
No future fixtures.