
National League First Division 2007/08
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Norwich Knights 1 | 14 | 12 | 0 | 2 | 207 | 126 | 81 | 24 |
2 | - | Kingfisher 1 | 14 | 11 | 0 | 3 | 209 | 143 | 66 | 22 |
3 | - | Cambridge Tigers 1 | 14 | 10 | 1 | 3 | 181 | 155 | 26 | 21 |
4 | - | West London Wildcats 1 | 14 | 10 | 0 | 4 | 198 | 174 | 24 | 20 |
5 | - | Cambridge City 1 | 14 | 4 | 2 | 8 | 174 | 191 | -17 | 10 |
6 | - | Bearsted 1 | 14 | 3 | 1 | 10 | 149 | 195 | -46 | 7 |
7 | - | North Downs 1 | 14 | 3 | 0 | 11 | 138 | 195 | -57 | 6 |
8 | - | Supernova 1 | 14 | 1 | 0 | 13 | 126 | 203 | -77 | 2 |
Winner is automatically promoted to the premier league, second place plays of against the second from bottom in the premier league. Bottom team is relegated
No future fixtures.