Western Regional League

Western Regional League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Southampton Spartans 1 | 10 | 10 | 0 | 0 | 215 | 100 | 115 | 20 |
2 | - | Oxford City 1 | 10 | 7 | 0 | 3 | 187 | 142 | 45 | 14 |
3 | - | Cardiff City and Met 1 | 10 | 7 | 0 | 3 | 169 | 131 | 38 | 14 |
4 | - | Farnborough Jets 1 | 11 | 6 | 1 | 4 | 183 | 165 | 18 | 13 |
5 | - | Bristol Thunder 2 | 10 | 5 | 0 | 5 | 157 | 145 | 12 | 10 |
6 | - | Cardiff Raptors Korfball Club 1 | 10 | 4 | 1 | 5 | 142 | 143 | -1 | 9 |
7 | - | Exeter 1 | 11 | 1 | 0 | 10 | 156 | 275 | -119 | 2 |
8 | - | Bristol Hornets 1 | 10 | 0 | 0 | 10 | 81 | 189 | -108 | 0 |
No future fixtures.