West Midlands League 1

West Midlands Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Birmingham Panthers 1 | 11 | 11 | 0 | 0 | 221 | 79 | 142 | 22 |
2 | - | University of Birmingham 2 | 9 | 7 | 0 | 2 | 193 | 56 | 137 | 14 |
3 | - | University of Birmingham 3 | 9 | 6 | 0 | 3 | 116 | 94 | 22 | 12 |
4 | - | University of Birmingham 4 | 10 | 3 | 1 | 6 | 87 | 114 | -27 | 7 |
5 | - | Birmingham City 3 | 9 | 3 | 0 | 6 | 84 | 128 | -44 | 6 |
6 | - | University of Warwick UoWKC 1s | 10 | 2 | 1 | 7 | 71 | 165 | -94 | 5 |
7 | - | University of Birmingham 5 | 8 | 0 | 0 | 8 | 28 | 164 | -136 | 0 |
No future fixtures.