Staffordshire & Cheshire Korfball League

Staffordshire + Cheshire Korball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Keele University One | 8 | 7 | 1 | 0 | 142 | 40 | 102 | 29 |
2 | - | Crewe and Nantwich CanKorf | 8 | 5 | 1 | 2 | 91 | 54 | 37 | 22 |
3 | - | Castle Dragons | 7 | 3 | 0 | 4 | 45 | 66 | -21 | 12 |
4 | - | Keele University Two | 7 | 1 | 1 | 5 | 21 | 91 | -70 | 5 |
5 | - | Keele University Three | 8 | 0 | 3 | 5 | 32 | 80 | -48 | 4 |
No future fixtures.