South East Regional League 2

South East Regional League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge City 1 | 8 | 7 | 0 | 1 | 173 | 100 | 73 | 14 | |
2 | Milton Keynes Lakers 1 | 8 | 6 | 0 | 2 | 171 | 98 | 73 | 12 | |
3 | Norfolk Dragons 1 | 8 | 4 | 0 | 4 | 90 | 140 | -50 | 8 | |
4 | Harrow Vultrix Senior 1st | 8 | 2 | 0 | 6 | 101 | 146 | -45 | 4 | |
5 | - | Cambridge Phoenix 1 | 8 | 1 | 0 | 7 | 100 | 151 | -51 | 2 |
No future fixtures.