Oxford League 2

Oxford Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Buckingham Royals 2 | 15 | 13 | 0 | 2 | 236 | 145 | 91 | 54 |
2 | - | Basingstoke Bulls 2 | 14 | 10 | 0 | 4 | 174 | 119 | 55 | 41 |
3 | - | Guildford Thunder 1st | 14 | 7 | 2 | 5 | 157 | 140 | 17 | 35 |
4 | - | Abingdon 2 | 14 | 8 | 0 | 6 | 169 | 153 | 16 | 34 |
5 | - | Oxford City 4 | 14 | 8 | 0 | 6 | 163 | 139 | 24 | 33 |
6 | - | Didcot Dragons 2 | 12 | 6 | 1 | 5 | 122 | 136 | -14 | 26 |
7 | - | Oxford Isis 1 | 12 | 2 | 3 | 7 | 100 | 136 | -36 | 15 |
8 | - | University of Southampton Uni 1 | 15 | 3 | 0 | 12 | 122 | 186 | -64 | 14 |
9 | - | Southampton Spartans City 3 | 12 | 1 | 0 | 11 | 79 | 168 | -89 | 8 |
No future fixtures.