Oxford League 2 North

Oxford Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Buckingham Royals 1 | 16 | 15 | 0 | 1 | 417 | 105 | 312 | 61 |
2 | Abingdon 2 | 16 | 11 | 0 | 5 | 179 | 143 | 36 | 47 | |
3 | Didcot Dragons 2 | 16 | 11 | 0 | 5 | 203 | 159 | 44 | 45 | |
4 | Buckingham Royals 2 | 16 | 11 | 0 | 5 | 202 | 191 | 11 | 45 | |
5 | Oxford Isis 2 | 16 | 8 | 1 | 7 | 170 | 169 | 1 | 36 | |
6 | Oxford City 4 | 16 | 8 | 1 | 7 | 125 | 147 | -22 | 35 | |
7 | - | Oxford University 2 | 16 | 4 | 0 | 12 | 112 | 198 | -86 | 20 |
8 | - | Oxford Isis 3 | 16 | 3 | 0 | 13 | 95 | 223 | -128 | 15 |
9 | - | Abingdon 3 | 16 | 0 | 0 | 16 | 76 | 244 | -168 | 2 |
No future fixtures.