Norfolk League 2

Norfolk Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City 4 | 9 | 9 | 0 | 0 | 137 | 49 | 88 | 27 | |
2 | Colchester Hornets 1 | 9 | 8 | 0 | 1 | 113 | 43 | 70 | 25 | |
3 | Norfolk Dragons Dragons 3 | 9 | 6 | 0 | 3 | 86 | 80 | 6 | 20 | |
4 | Norwich City 5 | 9 | 5 | 1 | 3 | 58 | 49 | 9 | 19 | |
5 | - | Norwich Knights 5 | 9 | 4 | 1 | 4 | 74 | 58 | 16 | 17 |
6 | - | University of East Anglia 3 | 9 | 4 | 2 | 3 | 49 | 54 | -5 | 16 |
7 | Norwich City 6th | 9 | 2 | 1 | 6 | 30 | 54 | -24 | 10 | |
8 | Norwich Ice 3 | 9 | 3 | 0 | 6 | 48 | 90 | -42 | 10 | |
9 | - | University of East Anglia 4 | 9 | 1 | 1 | 7 | 29 | 85 | -56 | 6 |
10 | - | Norwich Knights 6 | 9 | 0 | 0 | 9 | 0 | 62 | -62 | 0 |
No future fixtures.