London League 3

London Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Trojans 3 | 12 | 11 | 0 | 1 | 188 | 86 | 102 | 22 |
2 | - | Nomads 4 | 14 | 11 | 0 | 3 | 195 | 131 | 64 | 22 |
3 | - | Bec 5 | 15 | 9 | 0 | 6 | 136 | 148 | -12 | 18 |
4 | - | Supernova 4 | 12 | 8 | 1 | 3 | 137 | 84 | 53 | 17 |
5 | - | Highbury 5 | 14 | 8 | 0 | 6 | 130 | 122 | 8 | 16 |
6 | - | Supernova 5 | 12 | 5 | 0 | 7 | 95 | 116 | -21 | 10 |
7 | - | Croydon 4 | 15 | 3 | 0 | 12 | 114 | 174 | -60 | 6 |
8 | - | South London Balham | 16 | 3 | 0 | 13 | 94 | 192 | -98 | 6 |
9 | - | Bec 4 | 12 | 2 | 1 | 9 | 78 | 114 | -36 | 5 |
No future fixtures.