Inter Areas U19

England Korfball Junior Competitions
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kent U19 1 | 5 | 5 | 0 | 0 | 79 | 35 | 44 | 10 |
2 | - | Norfolk U19 1 | 5 | 3 | 0 | 2 | 61 | 42 | 19 | 6 |
3 | - | Cambridgeshire U19 1 | 4 | 2 | 0 | 2 | 47 | 54 | -7 | 4 |
4 | - | London U19 1 | 4 | 1 | 0 | 3 | 38 | 40 | -2 | 2 |
5 | - | South Midlands U19 1 | 4 | 0 | 0 | 4 | 15 | 69 | -54 | 0 |
No future fixtures.
No Data