Inter Areas U19

England Korfball Junior Competitions
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kent U19 1 | 4 | 4 | 0 | 0 | 74 | 17 | 57 | 8 |
2 | - | Cambridgeshire U19 1 | 4 | 3 | 0 | 1 | 47 | 49 | -2 | 6 |
3 | - | London U19 1 | 4 | 2 | 0 | 2 | 56 | 50 | 6 | 4 |
4 | - | Norfolk U19 1 | 4 | 1 | 0 | 3 | 46 | 56 | -10 | 2 |
5 | - | Norfolk U19 2 | 4 | 0 | 0 | 4 | 20 | 71 | -51 | 0 |
No future fixtures.
No Data