Inter Areas U13 Pool B

England Korfball Junior Competitions
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kent U13 2 | 4 | 3 | 0 | 1 | 16 | 11 | 5 | 6 |
2 | - | Cambridgeshire U13 1 | 4 | 3 | 0 | 1 | 11 | 9 | 2 | 6 |
3 | - | London U13 | 4 | 2 | 0 | 2 | 12 | 14 | -2 | 4 |
4 | - | North West London U13 Orange | 4 | 1 | 1 | 2 | 12 | 14 | -2 | 3 |
5 | - | Norfolk U13 2 | 4 | 0 | 1 | 3 | 14 | 17 | -3 | 1 |
No future fixtures.
No Data