Inter Areas U11 Pool B

England Korfball Junior Competitions
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cambridgeshire U11 1 | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 8 |
2 | - | London U11 1 | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 6 |
3 | - | South Midlands U11 1 | 4 | 2 | 0 | 2 | 11 | 8 | 3 | 4 |
4 | - | Norfolk U11 2 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 2 |
5 | - | Kent U11 2 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
No future fixtures.
No Data