Inter Areas U11 Pool B 2017

England Korfball Junior Competitions
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kent U11 1 | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 4 |
2 | - | London U11 Dark | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 2 |
3 | - | Cambridgeshire U11 1 | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
No future fixtures.
No Data
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kent U11 1 | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 4 |
2 | - | London U11 Dark | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 2 |
3 | - | Cambridgeshire U11 1 | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
No future fixtures.
No Data