Inter Areas U11 Placing 6-10

England Korfball Junior Competitions
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Norfolk U11 2 | 4 | 4 | 0 | 0 | 27 | 2 | 25 | 8 |
2 | - | Cambridgeshire U11 2 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 5 |
3 | - | Kent U11 2 | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 5 |
4 | - | North West London U11 | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 2 |
5 | - | Oxfordshire U11 | 4 | 0 | 0 | 4 | 0 | 22 | -22 | 0 |
No future fixtures.
No Data