Cambridge League 3

Cambridge Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cambridge Tigers 4 | 8 | 6 | 0 | 2 | 113 | 73 | 40 | 12 |
2 | - | Cambridge City 5 | 8 | 6 | 0 | 2 | 95 | 65 | 30 | 12 |
3 | - | Cambridge Tigers 3 | 8 | 5 | 0 | 3 | 82 | 68 | 14 | 10 |
4 | - | Cambridge City 4 | 8 | 3 | 0 | 5 | 71 | 78 | -7 | 6 |
5 | - | Ely Vikings 3 | 8 | 0 | 0 | 8 | 34 | 111 | -77 | 0 |
No future fixtures.