Cambridge League 2

Cambridge Korfball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cambridge Phoenix 2 | 14 | 11 | 0 | 3 | 184 | 98 | 86 | 22 |
2 | - | University of Cambridge 1 | 13 | 11 | 0 | 2 | 153 | 76 | 77 | 22 |
3 | - | Cambridge Tigers 5 | 13 | 9 | 2 | 2 | 158 | 93 | 65 | 20 |
4 | - | Littleport Lions 2 | 12 | 7 | 1 | 4 | 115 | 102 | 13 | 15 |
5 | - | Cambridge Tigers 6 | 13 | 6 | 0 | 7 | 125 | 109 | 16 | 12 |
6 | - | Cambridge City 4CKL | 12 | 4 | 0 | 8 | 89 | 121 | -32 | 8 |
7 | - | Cambridge Phoenix 3 | 11 | 2 | 2 | 7 | 75 | 122 | -47 | 6 |
8 | - | University of Cambridge 2 | 15 | 2 | 2 | 11 | 68 | 168 | -100 | 6 |
9 | - | Ely Vikings 3 | 11 | 1 | 1 | 9 | 56 | 134 | -78 | 3 |
No future fixtures.