B Grade

SA State League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Boomers B | 21 | 17 | 0 | 4 | 304 | 219 | 85 | 49 |
2 | - | Arista B | 21 | 13 | 1 | 7 | 318 | 225 | 93 | 42 |
3 | - | North Adelaide B | 21 | 9 | 1 | 11 | 237 | 265 | -28 | 36 |
4 | - | Glenelg B | 21 | 6 | 3 | 12 | 224 | 273 | -49 | 32 |
5 | - | Arista B Black | 15 | 5 | 1 | 9 | 115 | 174 | -59 | 26 |
6 | - | Glenelg B Gold | 15 | 3 | 2 | 10 | 126 | 168 | -42 | 23 |
No future fixtures.