Fixtures
| ||||||
| ||||||
| ||||||
| ||||||
|
-
-
-
-
Date | Result | Competition | H/A | Venue |
---|---|---|---|---|
09-02-2020 | (+) | South East Regional League South East Regional League 1 | H | PERS |
weather affected | ||||
03-11-2019 | 13-23 | South East Regional League South East Regional League 1 | A | ASC |
14-04-2019 | 23-23 | South East Regional League South East Regional League 1 | A | MGGS |
10-03-2019 | 19-23 | South East Regional League South East Regional League 1 | H | PERS |
26-04-2018 | 9-26 | South East Regional League South East Regional League 1 | A | MGGS |
03-12-2017 | 18-27 | South East Regional League South East Regional League 1 | H | PERS |
31-01-2016 | 13-18 | South East Regional League South East Regional League 1 | H | PERS |
18-10-2015 | 7-17 | South East Regional League South East Regional League 1 | A | ASC |
15-02-2015 | 7-23 | South East Regional League South East Regional League | A | ASC |
21-12-2014 | 10-0 | South East Regional League South East Regional League | H | PERS |
Walkover to Cambridge City |
-
Date | Time | Venue | Changed |
---|---|---|---|
9/2/2020 | 00:00 | To be confirmed | 3/9/2019 10:19 |
9/2/2020 | 11:20 | The Perse School for Boys | 10/9/2019 09:29 |