Fixtures
| ||||||
| ||||||
| ||||||
|
-
-
-
-
Date | Result | Competition | H/A | Venue |
---|---|---|---|---|
20-04-2019 | 14-6 | International Competitions U19 World Cup Play Offs | A | LSK |
Hall 2 | ||||
27-03-2016 | 11-17 | International Competitions U19 World Cup Play Offs | H | LEW |
04-04-2015 | 15-7 | International Competitions U19 World Cup Pool B | H | LEW |
Hall 1 | ||||
20-04-2014 | 10-6 | International Competitions U19 World Cup Play Offs | H | LEW |
Hall 1 | ||||
07-04-2012 | 11-3 | International Competitions Junior World Cup Pool B | A | TSL |
12-04-2009 | 10-11 | International Competitions Junior World Cup Placings | H | LEW |
Placing 5-8 |
-
Date | Time | Venue | Changed |
---|---|---|---|
27/3/2016 | 10:50 | Leeuwarden Sport Centre | 26/3/2016 19:26 |